Moniteau County covers 419 square miles in the heart of Central Missouri. Incorporated communities within the county (largest to smallest) include:
| Town | Population |
| California (county seat) | 4,278 |
| Tipton | 3,262 |
| Jamestown | 386 |
| Clarksburg | 334 |
| Lupus | 33 |
Key statistics about Moniteau County:
(image locating it within Missouri).
Population (2015 Census Estimate): 15,963
| 2010 Census Information | 2010 Census | Change from 2000 |
| Residents | 15,607 | +5.3% |
| Residents, Age 18+ | 11,681 | +6.2% |
| Median Age | 37.8 yrs | +1.9 yrs |
| Households | 5,532 | +5.2% |
| Families | 3,901 | +4.6% |
| Housing Units | 6,176 | +7.6% |
| Civilian Labor Force Unemployment rate | 8.2% | +5.2% |
As of the 2010 Census, Moniteau County’s racial makeup was:
| Race | Percent |
| White | 92.4% |
| Black or African-American | 3.7% |
| American Indian or Alaska Native | 0.3% |
| Asian | 0.4% |
| Native Hawaiian or other Pacific Islander | 0.1% |
| Single race, other | 1.9% |
| Two or more races | 1.2% |

